Home > Packages > PPV > Sports > Football > College Schedule
Pay-Per-View
College Football Schedule | DISH Network
2009 ESPN GAMEPLAN College Football Schedule
| WEEK 9 | Time (ET) | Away | Home | Channel | Notes |
|---|---|---|---|---|---|
| 7 - Nov | 12:00 PM | Louisville | West Virginia | 454 | |
| 12:00 PM | Virginia | Miami (FL) | 455 | Blackout Map | |
| 12:00 PM | South Carolina | Arkansas | 456 | ||
| 1:00 PM | Tennessee Tech | Georgia | 457 | Available as individual PPV offering only in Georgia. Click here for more information Blackout Map |
|
| 1:00 PM | Eastern Kentucky | Kentucky | 461 | ||
| 1:30 PM | Furman | Auburn | 460 | Available as individual PPV offering only in Alabama. Click here for more information. Blackout Map |
|
| 3:30 PM | Oklahoma State | Iowa State | 462 | Blackout Map | |
| 3:30 PM | Wake Forest | Georgia Tech | 463 | Blackout Map | |
| 3:30 PM | Kent State | Akron | 464 | Blackout Map | |
| 3:30 PM | Louisiana-Lafayette | Arkansas State | 465 | Blackout Map | |
| 3:30 PM | Florida International | Middle Tennessee | 461 | ||
| 7:30 PM | Northern Arizona | Ole Miss | 462 | ||
| 8:00 PM | Connecticut | Cincinnati | 463 | Blackout Map | |
| 8:00 PM | Oklahoma | Nebraska | 464 | Blackout Map | |
| 8:00 PM | USC | Arizona State | 465 | Blackout Map |
Revised 11/05/2009
There are some college football games available in ESPN GamePlan and available as an individual Pay-Per-View game. If you are blacked out in ESPN GamePlan, you should be able to watch the game on a local station or as an individual Pay-Per-View college football game
