Home > Packages > PPV > Sports > Football > College Schedule
Pay-Per-View
College Football Schedule | DISH Network
2009 ESPN GAMEPLAN College Football Schedule
| WEEK 12 | Time (ET) | Away | Home | Channel | Notes |
|---|---|---|---|---|---|
| 21 - Nov | 12:00 PM | Louisville | South Florida | 456 | |
| 12:00 PM | Mississippi State | Arkansas | 457 | ||
| 12:00 PM | Tennessee-Chattanooga | Alabama | 458 | ||
| 12:00 PM | Maryland | Florida State | 459 | Blackout Map | |
| 12:30 PM | Florida International | Florida | 461 | Available as individual PPV offering only in Florida. Click here for more information. Blackout Map |
|
| 12:30 PM | Lafayette | Lehigh | 460 | ||
| 4:00 PM | Florida Atlantic | Troy | 456 | Blackout Map | |
| 4:30 PM | Arkansas State | Middle Tennessee State | 457 | ||
| 8:00 PM | Kansas | Texas | 456 | Blackout Map | |
| 8:00 PM | Oregon | Arizona | 459 | Blackout Map | |
| 8:00 PM | Hawaii | San Jose State | 458 |
Revised 11/20/2009
There are some college football games available in ESPN GamePlan and available as an individual Pay-Per-View game. If you are blacked out in ESPN GamePlan, you should be able to watch the game on a local station or as an individual Pay-Per-View college football game
